Xencelabs Pen Tablet medium
Designed with the input of industry-leading artists, our Pen Tablet delivers a minimalist design that prioritizes workflow, comfort, and intuitive use. It includes a medium black drawing glove and a pen case that contains two digital pens, a dongle, an adapter, nibs, nib extractor, providing a cost-effective, efficient, and natural drawing experience.
₹24,999

A quality drawing experience starts with a quality tablet. This begins where the pen meets the tablet. With more sensitivity than leading competitors, you can make and control the lightest strokes. Our pen tablet also includes one-button access for pen pressure curve controls, which allows you to adjust your pen’s sensitivity for even the heaviest hand.
Two different-sized pens come standard with each of our tablets, both fully customizable to your workflow. The wider barreled, 3 Button Pen has three programmable buttons + eraser to transform this pen into your fully customized tool. The smaller barreled, Thin Pen handles like your favorite pen or pencil and has two assignable buttons + eraser.
The tablet features a seamless and gently curved palm rest to maximize comfort, as well as adjustable LED lights, which help define the active drawing area. Our drawing surface aspect ratio is 16:9 native. This means it maps exactly to most industry-standard monitors out of the box. So if you were to draw a perfect circle on our tablet, you’d get a perfect circle on the screen. The pen tablet ships with a protective carrying case for your tablet and all of your accessories including, a drawing glove, and the pen case that contains both digital pens, dongle, adapter, nibs, and nib extractor.
Details









Specification
Product Specification | Value |
---|---|
Model Number | BPH0812W-A |
Color | Black |
Warranty | 24 months |
Cable | ![]() |
Certifications | CE/WEEE/FCC/CQC/KC/TELEC/EAC/RCM/ROHS/UKCA/WERCS/NOM/California65/CB/SRRC/FAC/NBTC/EMC/NCC/BSMI/SDPPI/NTC/IMDA/ SIRIM/SDPPI |
System Requirements | Windows 7 or later, Mac OS X 10.12 or later, Linux; wireless or cable connection requires USB Type-A port (includes Type-C adapter). |
Pen Tablet
Product Specification | Value |
---|---|
Model Number | BPH1212W-A |
Dimensions (W x H x D) | 12.61 x 9.16 x 0.3 in / 320.5 x 232.5 x 8 mm |
Active area size | 10.33 x 5.8 in / 262.4 x 147.4 mm |
Active area aspect ratio | 16:9 |
Weight | 710.5 g / 1.57 lbs (approx.) |
Hours per charge | 16 hours (2.5 hours charging time) |
Ports included | USB-C |
Security slot | Kensington Nano Security Slot™ |
Connectivity | Wireless or USB |
Technology | Battery-free EMR (Electro-Magnetic Resonance) |
What’s in the box
Product Specification | Value |
---|---|
Model Number | Xencelabs Pen Tablet Medium (BPH1212W-A) |
Carry case | 1PC |
Pen Case | 1 PC (H05-A) |
3 Button Pen | 1PC (PHS-A) |
Thin Pen | 1 PC (PH6-A) |
Standard Nibs | 6 PCS (ACTPH6A-A) |
Felt Nibs | 4 PCS (ACTPH6A-B) |
Nib Extracting Ring | 1 PC |
USB-A to USB-C Adapter | 1 PC |
Dongle | 1 PC |
Cable L | 1PCS |
Glove (medium; black) | 1 PC (ACG-12M) |
Quick Guide/Thank You Card | 1 PC |
Triangle Sticker | 1 PC |
Warranty Card | 1 PC |
Drivers
Reviews

FREE DELIVERY
We offer free shipping on all orders
SECURE PAYMENT
Your payment information is processed securely
CUSTOMER SUPPORT
connect@xencelabs.co.in
Reviews